SI. No. | Pesticide recommended for major disease and pest | Nature of pesticide | Dose on formulation basis | MRLs (mg/kg) | Pre-harvest Inter in Days (PHI) | ||
EU | UK | Nether lands | |||||
I | Downy Mildew | ||||||
1. | Mancozeb 75 WP. 35 %SC | NS | 1.5-2.0 g/L | 2.00 | 2.00 | 2.00 | 66 |
2. | Ziram 80 WP. 27 SC | NS | 1.5-2.0 g/L; 3.5 | 2.00 | # | 2.00 | 66 |
3. | Propineb 70 WP | NS | 3 g/L | 2.00 | 2.00 | 2.00 | 40 |
4. | COC 50 WP, 50 WG | NS | 2.5 g/L, 2.4g/L | # | # | Cu=20.00 | 42 (Avoid using after fruit set) |
5. | Copper hydroxide 77 WP | NS | 2.0 g/L | # | # | Cu=20.00 | 42 (Avoid using after fruit set) |
6. | Bordeaux Mixture | NS | Pre- sporting 1.0% Post- sprouting 0.5% | # | # | Cu=20.00 | 42 (Avoid using after fruit set) |
7. | Captan 50 WP, 75 WP | NS | 2.5 g/L, 1.67 g/L | 3.00 | 3.00 | 3.00 | 30 |
8. | Chlorothalonil 75WP | NS | 2.0 g / L | 1.00 | 1.00 | 1.00 | 60 |
9. | Fosetyl AI 80WP | S | 1.4-2 g/L | # | # | 0.20 | 30 |
10. | Metalaxyl + Mancoze 8%+64 WP | S+NS | 2.5 g/L | 2.00+ Mancou b 2.00 | 2.00+ Mancou b 2.00 | 2.00+ Mancozc b 2.00 | 66 |
11. | Cymoxanil+Mancozeb 8%+64 WP | S+NS | 2g/L | # + Mancou b 2.00 | # + Mancou b 2.00 | 0.05 + Mancou b 2.00 | 66 |
12. | Dimethomorph 50WSG + Mancozeb | S + NS | 0.5 to 0.7S g/L + | # + Mancou b 2.00 | # + Mancou b 2.00 | 0.05 + Mancou b 2.00 | 66 |
II | Powdery Mildew | ||||||
13. | Penconazole l0 EC | S | 0.5 ml/L | 0.20 | 0.20 | 0.20 | 50 |
14. | Triademefon 25 WP | S | 0.5-1.0 g/L | 2.00 | 2.00 | 2.00 | 45 |
15. | Hexaconazole 5 EC,5SC | S | 1.0 ml/L or 0.5. ml/L along with 5 g / L potassium bicarbohatc | 0.10 | 0.10 | 0.10 | 38 |
16. | Myclobutanil 10 WP | S | 0.4 g/L | 1.00 | 1.00 | 1.00 | 30 |
17. | Dinocap 48 EC | NS | 0.3 -0.35 ml/L | # | # | 0.05 | 50 |
18. | Sulfur 40 SC, 55.16 SC, 80 WP, 80 WDG, 85 WP | NS | 3 ml, 3ml. 2.5 g, 1.87-2.5 g, 1.5-2 g t per L respectively | # | # | 50.00 | Avoid using after fruit set |
19. | Potassium bi-carbonate | NS | 5 to 10 g/L | - | - | - | - |
20. | Azadirachtin (0.03%) | Neem based EC formulation | 4 ml/L | - | - | - | 2 |
III. | Anthracnose | ||||||
2a. | Ziram 80 WP,27 SC | NS | 1.5-2.0g/L,3.5 ml/L | 2.00 | # | 2.00 | 66 |
3a. | Propineb 70 WP | NS | 3 g/L | 2.00 | 2.00 | 2.00 | 40 |
4a | COC 50 WP, 50 WG | NS | 2.5 g/L, 2.4g/L | # | # | Cu = 20.00 | 42 (Avoid using after fruit set) |
5a | Copper hydroxide 77 WP | NS | 2.0 g/L | # | # | Cu = 20.00 | 42 (Avoid using after fruit set) |
21. | Iprobenphos 48EC | NS | 2.0 ml/L | # | # | # | 50 |
22. | Carbendazim 50 WP, 46, 27 .SC | S | 3 g/L, 1 ml/L | 2.00 | 2.00 | 2.00 | 50 |
IV. | Post Harvest Berry Rots | ||||||
23. | Iprodione 50WP | NS | 2.0 g/L | 10.00 | 10.00 | 10.00 | 7 |
V. | Flea Beetles | ||||||
24. | Carbaryl 50 WP | NS | 2.0 g/L | 3.00 | 5.00 | 3.00 | 42 |
25. | Imidacloprid 200 SL | S | 0.3 ml/L | # | # | 1.00 | 60 |
26. | Thiamethoxam 25WG | S | 0.25 g/L | # | # | 0.05 | 40 |
27. | Lambda-cybalothrin 5EC/CS | S | 0.25 ml/L | 0.20 | 0.20 | 0.20 | 30 |
VI. | Thrips and Jassids | ||||||
26a. | Thiamethoxam 25 WG | S | 0.25 g/L | # | # | 0.05 | 40 |
28 | Spinosad 45 SC | S | 0.25 ml/L | # | 0.05 | # | 28 |
29 | Emamectin benzoate 05 SG | S | 0.22 g/m/L | # | # | # | 25 |
30 | Difenthiuron 50 SC | S | 0.80 g/ml/L | # | # | # | 45 |
31 | Dimethoate 30 EC | S | 1 ml/L | 0.02 | 0.02 | 0.02 | 100 (Should not be used after blossom) |
32 | Endosulfan 35 EC | NS | 2ml/L | 0.50 | 0.50 | 0.50 | 65 (Should not be used after blossom) |
33. | Azadirachtin | Neem based EC formulation | 0.3%, 1% & 5% @7.5, 5 & 2 ml/L | - | - | - | 3 |
27a. | Lambda-cyhalothrin 5EC/CS | NS | 0.25 ml/L | 0.20 | 0.20 | 0.20 | 30 |
25a. | Imidacloprid 200 SL | S | 0.3 ml/L | # | # | 1.00 | 60 |
VII | Mealy Bugs | ||||||
33. | Chlorpyriphos 20 EC | NS | 2.0 ml/L | 0.50 | 0.50 | 0.50 | Only permitted before bud break or as stem treatment |
34. | Malathion 50 EC | NS | 2.0 ml/L | 0.50 | 0.50 | 0.50 | 40 |
35. | Phosalone 35 EC | NS | 2.0 ml/L | 1.00 | 1.00 | 1.00 | 40 |
36. | Methomyl 40 SP | NS | 1.0 g/L | 0.05 | 0.05 | 0.05 | 40 |
37. | Dichiorvos 76 WSC | NS | 0.10 | 0.10 | 0.10 | ||
20b. | Azadirachtin | Neem based EC formulation | 0.3 %, 1 % & 5% @ 7.5, 5 &2 ml/L | ||||
VIII | Caterpillars | ||||||
35a | Phosalone 35 EC | NS | 2.0 ml/L | 1.00 | 1.00 | 1.00 | 40 |
33a. | Chlorpyriphos 20 EC | NS | 2.0 ml/L | 0.50 | 0.50 | 0.50 | Only permitted before bud break or as stem treatment |
36a. | Methomyl 40 SP | NS | 1.0 g/L | 0.05 | 0.05 | 0.05 | 40 |
28a | Spinosad 45 SC | S | 0.25 ml/L | # | 0.50 | # | 20 |
27b. | Lambda-cyhalothrin 5EC/CS | NS | 0.25 ml/L | 0.20 | 0.20 | 0.20 | 30 |
20c | Azadirachtin 0.3%, 1%,5% | Neem based EC formulation | 0.3 %, 1% & 5% @ 7.5, 5 &2 ml/L | - | - | - | 3 |
IX. | Mites | ||||||
38. | Dicofol 18.5 EC | NS | 1.0ml/L | 2.00 | 2.00 | 2.00 | 50 |
30a. | Diafenthiuron 50 SC | S | 0.8 ml/L | # | # | # | 45 |
20c | Azadirachtin 0.3%, | Neem based EC formulation | 0.3 %, 1% & 5% @ 7.5, 5 &2 ml/L | - | - | - |
Last few decades have witnessed a great demand for herbal cosmetic products, away from synthetics, this so, because these herbal and natural cosmetics...Know More
The traditional and the modern medical systems have always co-existed in a large number of countries aroundthe world. While India has the existence of Ayurvedic...Know More
With the rise in healthcare costs, after effects of pharmaceuticals and synthetic products, natural and herbal products are in great demand all over...Know More
Neem has essentially been used for centuries now, in different traditional medicine systems like Ayurveda and Unani system. It is used to manufacture...Know More